Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Agatha's Soul Cauldron | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Fear Of Missing Out | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Proft's Eidetic Memory | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Spirebluff Canal | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Steam Vents | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Vivi Ornitier | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Winternight Stories | 100.0% | 4.00 | 0.00 | 24 | 6 |
| Marauding Mako | 100.0% | 3.50 | 1.22 | 21 | 6 |
| Riverglide Pathway | 100.0% | 3.50 | 0.55 | 21 | 6 |
| Riverpyre Verge | 100.0% | 3.00 | 1.10 | 18 | 6 |
| Quantum Riddler | 100.0% | 2.12 | 0.99 | 17 | 6 |
| Lightning Axe | 100.0% | 1.14 | 0.38 | 8 | 6 |
| Mutavault | 100.0% | 1.33 | 0.52 | 8 | 6 |
| Brazen Borrower | 100.0% | 1.17 | 0.41 | 7 | 6 |
| Disdainful Stroke | 100.0% | 1.00 | 0.00 | 6 | 6 |
| Otawara, Soaring City | 100.0% | 1.00 | 0.00 | 6 | 6 |
| Sokenzan, Crucible Of Defiance | 100.0% | 1.00 | 0.00 | 6 | 6 |
| Into The Flood Maw | 83.3% | 2.40 | 0.55 | 12 | 5 |
| Torch The Tower | 83.3% | 2.40 | 0.55 | 12 | 5 |
| Ashiok, Dream Render | 83.3% | 2.00 | 0.00 | 10 | 5 |
| Jadzi, Steward Of Fate | 83.3% | 2.00 | 0.00 | 10 | 5 |
| Mystical Dispute | 83.3% | 1.60 | 0.55 | 8 | 5 |
| Fable Of The Mirror-breaker | 83.3% | 1.20 | 0.45 | 6 | 5 |
| Abrade | 83.3% | 1.00 | 0.00 | 5 | 5 |
| Ral, Crackling Wit | 83.3% | 1.00 | 0.00 | 5 | 5 |
| Voldaren Thrillseeker | 83.3% | 1.00 | 0.00 | 5 | 5 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Kid Loki | 66.7% | 2.00 | 0.00 | 8 | 4 |
| Fire Magic | 66.7% | 1.00 | 0.00 | 4 | 4 |
| Rending Volley | 66.7% | 1.00 | 0.00 | 4 | 4 |
| Spell Pierce | 50.0% | 2.00 | 0.00 | 6 | 3 |
| Chandra's Defeat | 50.0% | 1.33 | 0.58 | 4 | 3 |
| Aether Gust | 50.0% | 1.00 | 0.00 | 3 | 3 |
| Anger Of The Gods | 50.0% | 1.00 | 0.00 | 3 | 3 |
| Redcap Melee | 50.0% | 1.00 | 0.00 | 3 | 3 |
| Spider-sense | 50.0% | 1.00 | 0.00 | 3 | 3 |
| Unable To Scream | 50.0% | 1.00 | 0.00 | 3 | 3 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Spell Pierce | 50.0% | 2.00 | 6 | 3 |
| Chandra's Defeat | 50.0% | 1.33 | 4 | 3 |
| Aether Gust | 50.0% | 1.00 | 3 | 3 |
| Anger Of The Gods | 50.0% | 1.00 | 3 | 3 |
| Redcap Melee | 50.0% | 1.00 | 3 | 3 |
| Spider-sense | 50.0% | 1.00 | 3 | 3 |
| Unable To Scream | 50.0% | 1.00 | 3 | 3 |
| Change The Equation | 33.3% | 1.50 | 3 | 2 |
| Shivan Reef | 33.3% | 1.50 | 3 | 2 |
| Broadside Barrage | 33.3% | 1.00 | 2 | 2 |
| Flowstone Infusion | 33.3% | 1.00 | 2 | 2 |
| Sweltering Suns | 33.3% | 1.00 | 2 | 2 |
| Thundering Falls | 33.3% | 1.00 | 2 | 2 |
| Stormchaser's Talent | 16.7% | 4.00 | 4 | 1 |
| Boomerang Basics | 16.7% | 3.00 | 3 | 1 |
| Annul | 16.7% | 2.00 | 2 | 1 |
| Firebending Lesson | 16.7% | 1.00 | 1 | 1 |
| Lithomantic Barrage | 16.7% | 1.00 | 1 | 1 |
| Negate | 16.7% | 1.00 | 1 | 1 |
| Saheeli, The Sun's Brilliance | 16.7% | 1.00 | 1 | 1 |
| Steamcore Scholar | 16.7% | 1.00 | 1 | 1 |
| Wild Ride | 16.7% | 1.00 | 1 | 1 |